Aprašymas
Tunelis židiniui
Kodas | Išorinis matmuo | Montavimo anga, mm | Gylis, mm | Laisvai išeinančio oro plotas, cm² |
Kaina € |
---|---|---|---|---|---|
TA109 | 1000×90 | 978×68 | 110 | 582 | 38.00 |
TA79 | 700×90 | 678×68 | 110 | 402 | 33.00 |
TA49 | 400×90 | 378×68 | 110 | 222 | 30.00 |
TA107 | 1000×70 | 978×48 | 90 | 388 | 37.00 |
TA77 | 700×70 | 678×48 | 90 | 268 | 31.00 |
TA47 | 400×70 | 378×48 | 90 | 148 | 28.00 |
TA187 | 180×70 | 158×48 | 90 | 60 | 17.00 |
Tunelis su tinkleliu
Kodas | Išorinis matmuo | Montavimo anga, mm | Gylis, mm | Laisvai išeinančio oro plotas, cm² |
Kaina € |
---|---|---|---|---|---|
TT109 | 1000×90 | 978×68 | 105 | 582 | 40.00 |
TT79 | 700×90 | 678×68 | 105 | 402 | 34.00 |
TT49 | 400×90 | 378×68 | 105 | 222 | 31.00 |
TT107 | 1000×70 | 978×48 | 85 | 388 | 38.00 |
TT77 | 700×70 | 678×48 | 85 | 268 | 32.00 |
TT47 | 400×70 | 378×48 | 85 | 148 | 29.00 |
TT187 | 180×70 | 158×48 | 85 | 60 | 18.00 |
Tunelis kampinis
Kodas | Išorinis matmuo | Montavimo anga, mm | Gylis, mm | Laisvai išeinančio oro plotas, cm² |
Kaina € |
---|---|---|---|---|---|
TKA639L | 650x350x90 | 638x339x68 | 110 | 582 | 64.00 |
TKA639R | 650x350x90 | 638x339x68 | 110 | 582 | 64.00 |
TKA637L | 650x350x70 | 638x339x48 | 90 | 388 | 64.00 |
TKA637R | 650x350x70 | 638x339x48 | 90 | 388 | 64.00 |
TKA559L | 500x500x90 | 488x488x68 | 110 | 582 | 64.00 |
TKA559R | 500x500x90 | 488x488x68 | 110 | 582 | 64.00 |
TKA557L | 500x500x70 | 488x488x48 | 90 | 388 | 64.00 |
TKA557R | 500x500x70 | 488x488x48 | 90 | 388 | 64.00 |
L – Kairės, R – Dešinės pusės